Indian and Native American

Grantee: Phoenix Indian Center, Inc.

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 25 78.1% Entered Employment1 82 77.4%
(Exit cohort:  07/01/19-09/30/19) 32 (Exit cohort:  10/01/18-09/30/19) 106
Employment Retention1 19 76.0% Employment Retention1 60 74.1%
(Exit cohort:  01/01/19-03/31/19) 25 (Exit cohort:  04/01/18-03/31/19) 81
Average Earnings2 $216,272 $12,722 Average Earnings2 $686,981 $12,962
(Exit cohort:  01/01/19-03/31/19) 17 (Exit cohort:  04/01/18-03/31/19) 53
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 43.8% Entered Employment 63 59.4%
(Exit cohort:  07/01/19-09/30/19) 32 (Exit cohort:  10/01/18-09/30/19) 106
Employment Retention 12 60.0% Employment Retention 42 66.7%
(Exit cohort:  01/01/19-03/31/19) 20 (Exit cohort:  04/01/18-03/31/19) 63
Average Earnings $123,438 $10,287 Average Earnings $498,817 $11,877
(Exit cohort:  01/01/19-03/31/19) 12 (Exit cohort:  04/01/18-03/31/19) 42


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 24 75.0% Entered Employment 76 71.7%
(Exit cohort:  07/01/19-09/30/19) 32 (Exit cohort:  10/01/18-09/30/19) 106
Employment Retention 17 77.3% Employment Retention 53 75.7%
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 70
Average Earnings $216,272 $12,722 Average Earnings $686,981 $12,962
(Exit cohort:  01/01/19-03/31/19) 17 (Exit cohort:  04/01/18-03/31/19) 53